All measurements are given in inches and represent full body circumference, based on direct feedback from our customers. While UK and USA size equivalents are listed for reference, we strongly recommend measuring yourself in inches and matching against our size chart rather than relying on your usual UK size alone. Sizing can vary significantly between brands and even between styles — slim fit, regular fit, and loose fit all measure differently — so your usual size may not always translate directly. Every dress is fully stitched, ready to wear, and made according to the size chart listed on its product page. To help you measure accurately, we've also included a size-guide video showing exactly how to take your measurements at home. For the best fit, please measure yourself and match to our inches-based chart, rather than relying on UK/USA size alone.
|
SIZES |
UK Size UK Size |
Bust/Chest (inch) Bust/Chest (cm) Bust/Chest Measure around the fullest part of your bust. Do not leave any gap between tape & body. |
Waist (inch) Waist (cm) WAIST Measure around the slimmest part of your waist. Do not leave any gap between tape & body. |
Hips (inch) Hips (cm) HIPS Measure around the widest part of hip. Do not leave any gap between tape & body. |
Daman (inch) Daman (cm) |
Shoulder (inch) Shoulder (cm) |
Sleeves Length (inch) Sleeves Length (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 8-1020.32-25.40 | 3691.44 | 32 81.28 | 40101.6 | 2255.88 | 14 35.56 | 2255.88 | |
| M | 10-1225.4–30.48 | 40101.6 | 3691.44 | 42106.68 | 2460.96 | 1538.1 | 2255.88 | |
| L | 12-1430.48–35.56 | 44111.76 | 40101.6 | 46116.84 | 2666.04 | 15.539.37 | 2255.88 | |
| XL | 14-1635.56–40.64 | 46116.84 | 44111.76 | 50127 | 2768.58 | 1640.64 | 2358.42 | |
| 2XL | 18-2045.72–50.8 | 50127 | 48121.92 | 54137.16 | 2973.66 | 16.541.91 | 2358.42 | |
| 3XL | 22-2455.88–60.96 | 54137.16 | 52132.08 | 56142.24 | 3076.2 | 16.541.91 | 2358.42 | |
| 4XL | 26-2866.04–71.12 | 58147.32 | 56142.24 | 60152.4 | 3281.28 | 16.541.91 | 2358.42 | |
| 5XL | 30-3276.2–81.28 | 62157.48 | 60152.4 | 64162.56 | 3486.36 | 1743.18 | 2358.42 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| ASAN | 14 | 15 | 16 | 16 | 16.5 | 16.5 | 17 | 17.5 |
| THAI | 26 | 26 | 28 | 30 | 32 | 34 | 35 | 36 |
| LENGTH | 38 | 38 | 39 | 40 | 40 | 40 | 41 | 41 |
Please select your "EXACT Body Measurements".
While stitching we will add some loosening for fitting.
Measure around the fullest part of your bust as shown in the below image. Ensure to provide exact
measurement by keeping the tape firmly around the body.
Leave no gap between the bust and tape.
Use the same procedure to measure other parts of your body while ensuring to leave no gap between body
parts and tape.
We need your Exact Body Measurements only for all outfit styles. While stitching we will add appropriate
loosening for fitting.